Introduction
| Address | 369, Sangdo-ro, Dongjak-gu, Seoul, Soongsil University Changshin Building, Room 212 |
|---|---|
| Contact 1 | 02-3280-7760 |
| Contact 2 | 010-6506-8292 |
| inqlab@naver.com | |
| Operating Hours |
9:30 AM ~ 5:30 PM KST (Lunch break: 12:30 PM - 1:30 PM) |
| Loading Time: Base Classes | 0.00221 sec |
|---|---|
| Controller Execution Time | 0.00000 sec |
| Total Execution Time | 0.01386 sec |
| Memory Usage | 5,828,328 bytes |
| Peak Memory Usage | 6,912,968 bytes |
| SEQ | TIME | QUERY |
|---|---|---|
| 1 | 0.00030 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='216.73.216.118', system_id='202601120034550946', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/intro/location', query_string='' |
| 2 | 0.00016 sec | SELECT database_name, table_name, alias_name, protected_uids FROM fs_0000_database_table WHERE state = 'Y' |
| 3 | 0.00019 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM aimit_eng.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
| 4 | 0.00007 sec | SELECT env_group, env_name, env_value, env_desc FROM aimit_eng.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
| 5 | 0.00005 sec | SELECT uid AS group_uid, group_name, group_alias, state FROM aimit_eng.fs_1020_member_group |
| 6 | 0.00068 sec | SELECT * FROM aimit_eng.fs_10115_member_list ORDER BY user_gid, user_name |
| 7 | 0.00013 sec | SELECT * FROM aimit_eng.fs_9010_program_active WHERE user_uid = 0 |
| SEQ | TIME | QUERY |
|---|---|---|
| No execute code query. | ||
| NAME | VALUE | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| client |
|
||||||||||||||||||||||||||||||||||||||||||
| plugin |
|
||||||||||||||||||||||||||||||||||||||||||
| include |
|
||||||||||||||||||||||||||||||||||||||||||
| meta |
|
||||||||||||||||||||||||||||||||||||||||||
| profiler |
|
| NAME | VALUE |
|---|---|
| user_uid | 0 |
| user_id | GUEST |
| user_name | GUEST |
| user_gid | 1000 |
| user_type | GUEST |
| NAME | VALUE |
|---|---|
| home | https://eng.aimit.co.kr |
| admin | |
| assets | /assets |
| lib | /assets/lib |
| img | /images/skins/basic |
| data | /data |
| skins | /assets/skins |
| css | /assets/skins/www/css |
| js | /assets/skins/www/js |
| action | /intro/location |
| directory | intro |
| controller | location |
| method | index |
| index | |
| query_string |
| NAME | VALUE |
|---|---|
| __ci_last_regenerate | 1768145695 |
| NAME | VALUE |
|---|---|
| SID | 202601120034550946 |
| log_db_w | 1 |
| sess_ | 7o0g1jvpenn3egkgefbqoosfu96nc6cc |
| logdate | 2026-01-12 |
user
users
groups
active
